Get in touch with Dreamland Playground Company
FEC Startup Cost Worksheet
Build a 17-line early planning total. Blank values remain unresolved; use zero only when the cost is confirmed as zero, not when it is unknown.
Replace the 2026 U.S. retail reference with a local estimate.
Capital and opening costs
| # | Cost lane | Amount ($) |
|---|---|---|
| 1 | Lease deposit or site control | |
| 2 | Facility fit-out | Auto |
| 3 | Accessibility, life safety, and local modifications | |
| 4 | Indoor playground and soft play | |
| 5 | Trampoline, ninja, climbing, or adventure | |
| 6 | Arcade, redemption, VR, or interactive games | |
| 7 | Other attractions and custom systems | |
| 8 | Safety surfacing, barriers, and signage | |
| 9 | POS, booking, access, security, and AV | |
| 10 | Party rooms, furniture, food, and guest support | |
| 11 | Design, feasibility, permits, and professional fees | |
| 12 | Insurance, legal, accounting, and administration | |
| 13 | Freight, duties, taxes, customs, and inland transport | |
| 14 | Installation, lifting, commissioning, and acceptance | |
| 15 | Pre-opening payroll, training, marketing, and inventory | |
| 16 | Contingency allowance | |
| 17 | Working capital | Auto |
Monthly operating burn
Estimate incomplete
Known subtotal: $0
Known subtotal: $0
Complete all buyer inputs to display an early planning total.
Request a Project ReviewThis worksheet does not estimate revenue, profit, ROI, financing capacity, or local compliance.



